Schedule
Other Information
Schedule For: Volleyball
Sunday 25th June 2017
Event | Heat | Time | Venue | Comment |
---|---|---|---|---|
Men's Volleyball | Group stage | 11:00 | Visby Ishall, court 1 | Saaremaa vs Cayman Islands |
Women's Volleyball | Group stage | 11:00 | Visby Ishall, court 2 | Åland vs Gibraltar |
Men's Volleyball | Group stage | 13:00 | Visby Ishall, court 1 | Faroe Islands vs Greenland |
Women's Volleyball | Group stage | 13:00 | Visby Ishall, court 2 | Hitra vs Jersey |
Men's Volleyball | Group stage | 15:00 | Visby Ishall, court 2 | Åland vs Guernsey |
Women's Volleyball | Group stage | 15:00 | Visby Ishall, court 1 | Bermuda vs Greenland |
Men's Volleyball | Group stage | 17:30 | Visby Ishall, court 2 | Bermuda vs Jersey |
Women's Volleyball | Group stage | 17:30 | Visby Ishall, court 1 | Saaremaa vs Gotland |
Men's Volleyball | Group stage | 19:30 | Visby Ishall, court 1 | Gotland vs Cayman Islands |
Women's Volleyball | Group stage | 19:30 | Visby Ishall, court 2 | Menorca vs Gibraltar |
Monday 26th June 2017
Event | Heat | Time | Venue | Comment |
---|---|---|---|---|
Men's Volleyball | Group stage | 09:00 | Visby Ishall, court 2 | Åland vs Greenland |
Women's Volleyball | Group stage | 09:00 | Visby Ishall, court 1 | Guernsey vs Jersey |
Men's Volleyball | Group stage | 11:00 | Visby Ishall, court 2 | Saaremaa vs Jersey |
Women's Volleyball | Group stage | 11:30 | Visby Ishall, court 1 | Bermuda vs Gibraltar |
Men's Volleyball | Group stage | 13:00 | Visby Ishall, court 2 | Bermuda vs Cayman Islands |
Women's Volleyball | Group stage | 13:00 | Visby Ishall, court 1 | Hitra vs Gotland |
Men's Volleyball | Group stage | 17:30 | Visby Ishall, court 1 | Faroe Islands vs Guernsey |
Women's Volleyball | Group stage | 17:30 | Visby Ishall, court 2 | Saaremaa vs Jersey |
Men's Volleyball | Group stage | 19:30 | Visby Ishall, court 1 | Saaremaa vs Gotland |
Women's Volleyball | Group stage | 19:30 | Visby Ishall, court 2 | Åland vs Menorca |
Tuesday 27th June 2017
Event | Heat | Time | Venue | Comment |
---|---|---|---|---|
Men's Volleyball | Group stage | 09:00 | Visby Ishall, court 1 | Jersey vs Cayman Islands |
Women's Volleyball | Group stage | 09:00 | Visby Ishall, court 2 | Greenland vs Gibraltar |
Men's Volleyball | Group stage | 11:00 | Visby Ishall, court 1 | Bermuda vs Gotland |
Women's Volleyball | Group stage | 11:00 | Visby Ishall, court 2 | Saaremaa vs Guernsey |
Men's Volleyball | Group stage | 13:00 | Visby Ishall, court 2 | Guernsey vs Greenland |
Women's Volleyball | Group stage | 13:00 | Visby Ishall, court 1 | Bermuda vs Menorca |
Women's Volleyball | Group stage | 15:00 | Visby Ishall, court 1 | Åland vs Greenland |
Men's Volleyball | Group stage | 17:30 | Visby Ishall, court 1 | Faroe Islands vs Åland |
Women's Volleyball | Group stage | 17:30 | Visby Ishall, court 2 | Jersey vs Gotland |
Men's Volleyball | Group stage | 19:30 | Visby Ishall, court 1 | Saaremaa vs Bermuda |
Women's Volleyball | Group stage | 19:30 | Visby Ishall, court 2 | Hitra vs Guernsey |
Wednesday 28th June 2017
Event | Heat | Time | Venue | Comment |
---|---|---|---|---|
Men's Volleyball | Group stage | 09:00 | Visby Ishall, court 1 | Jersey vs Gotland |
Women's Volleyball | Group stage | 09:00 | Visby Ishall, court 2 | Menorca vs Greenland |
Women's Volleyball | Group stage | 11:00 | Visby Ishall, court 1 | Guernsey vs Gotland |
Women's Volleyball | Group stage | 11:00 | Visby Ishall, court 2 | Saaremaa vs Hitra |
Men's Volleyball | Places 7/8/9 | 13:00 | Visby Ishall, court 2 | Guernsey vs Cayman Islands |
Women's Volleyball | Group stage | 13:00 | Visby Ishall, court 1 | Åland vs Bermuda |
Thursday 29th June 2017
Event | Heat | Time | Venue | Comment |
---|---|---|---|---|
Men's Volleyball | Places 7/8/9 | 09:00 | Visby Ishall, court 2 | Cayman Islands vs Bermuda |
Women's Volleyball | Place 9/10 | 09:00 | Visby Ishall, court 1 | 9/10 - Gibraltar vs Guernsey |
Men's Volleyball | Place 5/6 | 11:00 | Visby Ishall, court 2 | 5/6 - Greenland vs Jersey |
Women's Volleyball | Place 7/8 | 11:00 | Visby Ishall, court 1 | 7/8 - Gotland vs Greenland |
Women's Volleyball | Place 5/6 | 13:00 | Visby Ishall, court 1 | 5/6 - Jersey vs Bermuda |
Men's Volleyball | Places 7/8/9 | 14:00 | Visby Ishall, court 2 | Guernsey vs Bermuda |
Women's Volleyball | Semifinals | 16:00 | Visby Ishall, court 1 | Semi final - Saaremaa vs Åland |
Women's Volleyball | Semifinals | 16:00 | Visby Ishall, court 2 | Semi final - Menorca vs Hitra |
Men's Volleyball | Semifinals | 18:30 | Visby Ishall, court 1 | Semi final - Åland vs Gotland |
Men's Volleyball | Semifinals | 18:30 | Visby Ishall, court 2 | Semi final - Faroe Islands vs Saaremaa |
Friday 30th June 2017
Event | Heat | Time | Comment |
---|---|---|---|
Women's Volleyball | Bronze match | 09:00 | Bronze Medal Match - Åland vs Menorca |
Men's Volleyball | Bronze medal match | 11:00 | Bronze Medal Match - Gotland vs Faroe Islands |
Men's Volleyball | Final | 13:00 | Gold medal match - Saaremaa vs Åland |
Women's Volleyball | Final | 15:00 | Gold medal match - Hitra vs Saaremaa |