Swimming
Women's 200m Backstroke
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
FAR | 2:13.98 |
2nd | ![]() |
JER | 2:16.23 |
3rd | ![]() |
GUE | 2:18.96 |
4th | ![]() |
GUE | 2:19.05 |
5th | ![]() |
CAY | 2:21.70 |
6th | ![]() |
WES | 2:21.89 |
7th | ![]() |
IOW | 2:22.21 |
8th | ![]() |
IOM | 2:22.59 |
9th | ![]() |
JER | 2:22.61 |
10th | ![]() |
SHE | 2:26.25 |
11th | ![]() |
CAY | 2:28.07 |
12th | ![]() |
SHE | 2:29.59 |
13th | ![]() |
MEN | 2:34.36 |
14th | ![]() |
ALA | 2:39.01 |
15th | ![]() |
MEN | 2:40.16 |
16th | ![]() |
ORK | 2:41.51 |
17th | ![]() |
ALA | 2:46.98 |
DQ | ![]() |
WES | DQ |
Other Heats:
Heat | Last Result |
---|---|
Final | 28/06/2017 19:11:16 |