Swimming
Women's 200m Freestyle
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
JER | 2:02.58 |
2nd | ![]() |
FAR | 2:05.19 |
3rd | ![]() |
CAY | 2:05.65 |
4th | ![]() |
ALA | 2:06.49 |
5th | ![]() |
GUE | 2:06.95 |
6th | ![]() |
WES | 2:07.06 |
7th | ![]() |
IOW | 2:07.73 |
8th | ![]() |
IOM | 2:08.32 |
9th | ![]() |
GUE | 2:09.37 |
10th | ![]() |
FAR | 2:09.55 |
11th | ![]() |
IOM | 2:10.45 |
12th | ![]() |
WES | 2:10.54 |
13th | ![]() |
ORK | 2:11.54 |
14th | ![]() |
JER | 2:12.21 |
15th | ![]() |
SHE | 2:16.47 |
16th | ![]() |
SHE | 2:17.68 |
17th | ![]() |
MEN | 2:18.37 |
18th | ![]() |
ALA | 2:18.61 |
19th | ![]() |
IOW | 2:19.54 |
20th | ![]() |
MEN | 2:21.71 |
DQ | ![]() |
GOT | DQ |
Other Heats:
Heat | Last Result |
---|---|
Final | 26/06/2017 19:29:27 |