Swimming
Men's 100m Butterfly
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
GUE | 56.01 |
2nd | ![]() |
ALA | 56.59 |
3rd | ![]() |
IOM | 57.10 |
4th | ![]() |
GIB | 57.36 |
5th | ![]() |
SHE | 57.58 |
6th | ![]() |
JER | 57.68 |
7th | ![]() |
FAR | 57.73 |
8th | ![]() |
GUE | 57.79 |
9th | ![]() |
SAA | 57.98 |
10th | ![]() |
CAY | 58.18 |
11th | ![]() |
JER | 58.70 |
12th | ![]() |
SHE | 58.93 |
13th | ![]() |
GIB | 59.10 |
14th | ![]() |
CAY | 1:00.39 |
15th | ![]() |
IOM | 1:00.84 |
16th | ![]() |
ORK | 1:01.20 |
17th | ![]() |
MEN | 1:01.65 |
18th | ![]() |
GOT | 1:05.73 |
19th | ![]() |
FAL | 1:15.43 |
Other Heats:
Heat | Last Result |
---|---|
Final | 27/06/2017 18:49:17 |