Swimming
Men's 100m Backstroke
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
GUE | 56.98 |
2nd | ![]() |
SAA | 58.35 |
3rd | ![]() |
GUE | 1:00.19 |
4th | ![]() |
JER | 1:00.39 |
5th | ![]() |
GIB | 1:02.33 |
6th | ![]() |
JER | 1:02.55 |
7th | ![]() |
GIB | 1:04.40 |
8th | ![]() |
CAY | 1:05.07 |
9th | ![]() |
SHE | 1:06.33 |
10th | ![]() |
SHE | 1:08.01 |
11th | ![]() |
FAR | 1:08.25 |
12th | ![]() |
FAL | 1:29.18 |
Other Heats:
Heat | Last Result |
---|---|
Final | 29/06/2017 18:32:39 |