Swimming
Men's 100m Breaststroke
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
IOM | 1:03.57 |
2nd | ![]() |
FAR | 1:03.66 |
3rd | ![]() |
GOT | 1:05.80 |
4th | ![]() |
FAR | 1:06.30 |
5th | ![]() |
GUE | 1:06.50 |
6th | ![]() |
GOT | 1:08.60 |
7th | ![]() |
YSM | 1:09.34 |
8th | ![]() |
SHE | 1:09.61 |
9th | ![]() |
ORK | 1:09.66 |
10th | ![]() |
IOW | 1:09.67 |
11th | ![]() |
MEN | 1:10.30 |
12th | ![]() |
SHE | 1:10.36 |
13th | ![]() |
GUE | 1:10.46 |
14th | ![]() |
IOW | 1:10.82 |
15th | ![]() |
ALA | 1:11.46 |
16th | ![]() |
IOM | 1:11.51 |
17th | ![]() |
WES | 1:13.79 |
18th | ![]() |
JER | 1:15.68 |
19th | ![]() |
GIB | 1:21.15 |
Other Heats:
Heat | Last Result |
---|---|
Final | 26/06/2017 18:58:01 |