Swimming
Women's 100m Freestyle
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
ALA | 58.22 |
2nd | ![]() |
GUE | 58.38 |
3rd | ![]() |
IOM | 58.42 |
4th | ![]() |
JER | 58.46 |
5th | ![]() |
FAR | 59.15 |
6th | ![]() |
GUE | 59.40 |
7th | ![]() |
FAR | 59.44 |
8th | ![]() |
WES | 59.99 |
9th | ![]() |
IOW | 1:00.15 |
10th | ![]() |
IOM | 1:00.23 |
11th | ![]() |
IOW | 1:00.73 |
12th | ![]() |
GIB | 1:00.81 |
13th | ![]() |
ORK | 1:01.37 |
14th | ![]() |
YSM | 1:02.28 |
15th | ![]() |
ORK | 1:02.44 |
16th | ![]() |
SHE | 1:02.63 |
17th | ![]() |
MEN | 1:02.81 |
18th | ![]() |
JER | 1:02.96 |
19th | ![]() |
SHE | 1:03.08 |
20th | ![]() |
CAY | 1:03.14 |
21st | ![]() |
GOT | 1:04.47 |
22nd | ![]() |
ALA | 1:05.24 |
23rd | ![]() |
WES | 1:06.54 |
24th | ![]() |
MEN | 1:06.95 |
25th | ![]() |
FAL | 1:15.22 |
26th | ![]() |
FAL | 1:17.14 |
Other Heats:
Heat | Last Result |
---|---|
Final | 29/06/2017 18:39:55 |