Swimming
Women's 50m Butterfly
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
FAR | 28.84 |
2nd | ![]() |
SHE | 29.01 |
2nd | ![]() |
IOM | 29.01 |
4th | ![]() |
YSM | 29.07 |
5th | ![]() |
IOM | 29.13 |
6th | ![]() |
WES | 29.25 |
6th | ![]() |
FAR | 29.25 |
8th | ![]() |
ORK | 29.26 |
9th | ![]() |
ALA | 29.31 |
10th | ![]() |
GUE | 29.47 |
11th | ![]() |
ALA | 29.65 |
12th | ![]() |
GUE | 29.71 |
13th | ![]() |
IOW | 30.05 |
14th | ![]() |
SHE | 30.10 |
15th | ![]() |
JER | 30.37 |
16th | ![]() |
GIB | 30.86 |
17th | ![]() |
IOW | 30.94 |
18th | ![]() |
CAY | 32.01 |
19th | ![]() |
WES | 32.03 |
20th | ![]() |
JER | 32.32 |
21st | ![]() |
MEN | 32.34 |
22nd | ![]() |
GOT | 32.95 |
23rd | ![]() |
GOT | 33.39 |
24th | ![]() |
FAL | 38.86 |
Other Heats:
Heat | Last Result |
---|---|
Final | 27/06/2017 19:22:01 |