Swimming
Men's 50m Backstroke
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
GUE | 26.20 |
2nd | ![]() |
SAA | 26.99 |
3rd | ![]() |
GUE | 27.19 |
4th | ![]() |
GIB | 27.47 |
5th | ![]() |
IOM | 27.71 |
6th | ![]() |
ALA | 27.93 |
7th | ![]() |
FAR | 28.06 |
8th | ![]() |
JER | 28.46 |
9th | ![]() |
CAY | 28.92 |
10th | ![]() |
IOW | 29.10 |
11th | ![]() |
GIB | 29.23 |
12th | ![]() |
SHE | 29.39 |
13th | ![]() |
JER | 30.20 |
14th | ![]() |
SHE | 31.46 |
15th | ![]() |
GOT | 32.49 |
16th | ![]() |
WES | 33.72 |
17th | ![]() |
FAL | 34.05 |
Other Heats:
Heat | Last Result |
---|---|
Final | 25/08/2017 09:47:20 |