Swimming
Men's 50m Breaststroke
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
IOM | 29.43 |
2nd | ![]() |
FAR | 29.47 |
3rd | ![]() |
GUE | 30.33 |
4th | ![]() |
IOM | 30.46 |
5th | ![]() |
YSM | 30.59 |
6th | ![]() |
SAA | 30.78 |
7th | ![]() |
FAR | 30.92 |
8th | ![]() |
ORK | 31.01 |
9th | ![]() |
GUE | 31.08 |
10th | ![]() |
IOW | 31.23 |
11th | ![]() |
SHE | 31.57 |
12th | ![]() |
GOT | 31.85 |
13th | ![]() |
ALA | 31.92 |
14th | ![]() |
CAY | 31.98 |
15th | ![]() |
IOW | 31.99 |
16th | ![]() |
SHE | 32.33 |
17th | ![]() |
MEN | 32.49 |
18th | ![]() |
WES | 33.26 |
19th | ![]() |
JER | 35.37 |
20th | ![]() |
GOT | 36.51 |
DQ | ![]() |
STH | DQ |
Other Heats:
Heat | Last Result |
---|---|
Final | 27/06/2017 19:10:48 |