Athletics
Discus Women
Heat: Final
Position | Bib | Competitor | Island | Result |
---|---|---|---|---|
![]() |
252 | ![]() |
SAA | 37.88 |
![]() |
241 | ![]() |
SAA | 34.90 |
![]() |
308 | ![]() |
YSM | 33.21 |
4th | 111 | ![]() |
GOT | 26.22 |
5th | 93 | ![]() |
GOT | 25.87 |
6th | 268 | ![]() |
SHE | 25.41 |
7th | 343 | ![]() |
ALA | 25.03 |
8th | 260 | ![]() |
SHE | 23.36 |
9th | 322 | ![]() |
YSM | 18.43 |
DNS | ![]() |
CAY |