Athletics
Long Jump Men
Heat: Final
Position | Bib | Competitor | Island | Wind | Result |
---|---|---|---|---|---|
![]() |
101 | ![]() |
GOT | +1.68 | 7.26 |
![]() |
36 | ![]() |
CAY | +1.24 | 7.11 |
![]() |
350 | ![]() |
ALA | +0.38 | 6.66 |
4th | 109 | ![]() |
GOT | +0.22 | 6.55 |
5th | 184 | ![]() |
IOW | +1.92 | 6.47 |
6th | 40 | ![]() |
CAY | +1.89 | 6.36 |
7th | 206 | ![]() |
JER | +1.10 | 6.19 |
8th | 315 | ![]() |
YSM | +0.35 | 6.08 |
9th | 254 | ![]() |
SHE | +0.92 | 5.90 |
10th | 327 | ![]() |
ALA | +1.78 | 5.83 |
11th | 271 | ![]() |
SHE | +1.02 | 5.19 |
12th | 223 | ![]() |
ORK | +1.49 | 5.11 |
DNS | 161 | ![]() |
IOM |