Athletics
4 x 100m Relay Men
Heat: Final
Heat: Heat 1
Position | Lane | Team | Members | Result | |
---|---|---|---|---|---|
1st | 4 | ![]() |
Joshua AllawayHarry BurnsAlastair ChalmersTom DruceTeddy Gordon-le clercSam Wallbridge | 42.41 | Q |
2nd | 2 | ![]() |
Victor JanssonSamuel NylundEric SjölundEmil ThölixJoel Thölix | 43.47 | Q |
3rd | 3 | ![]() |
Sean ColladoJessy FrancoCraig GillSean PenalverJerai Torres | 43.72 | Q |
4th | 6 | ![]() |
Joshua Daniel BillingtonMichael BlandDanny Goddard-SmithGethin Llyr OwenZachary PriceGuto Tegid | 43.79 | Q |
5th | 5 | ![]() |
Stuart BainKeiran FraserTom JamiesonSeumas MackayShane OdieCaelen RivettSean Walterson | 44.47 |
Heat: Heat 2
Position | Lane | Team | Members | Result | |
---|---|---|---|---|---|
1st | 5 | ![]() |
Tyrell CuffyKemar HymanJeavhon JacksonTahj LewisCarl MorganJamal Walton | 41.13 | Q |
2nd | 6 | ![]() |
Noel MontelinDaniel ÖrevikMattias SunnebornGabriel Vikic | 43.01 | Q |
3rd | 3 | ![]() |
Sam DawkinsPeter IrvingTyler JohnsonJonathan Le GrangeStanley LivingstonCharlie Rive | 44.00 | |
4th | 4 | ![]() |
Calum FraserAndrew HorneDonald John MacmillanRuaraidh James Muncaster | 44.65 |